Althea Tunic Top
The size guide below contain general measurements charts, and may vary according to the product. Please refer to individual product for a more reliable chart.
Clothing
Size | Shoulder | Bust | Hip |
X Small | 13 | 32-34 | 34 |
Small | 14 | 34-36 | 35 |
Medium | 15 | 36-38 | 36 |
Large | 16 | 38-40 | 37 |
X Large | 17 | 40-42 | 38 |
Shoes
Size | Length (cm) | Width (cm) |
5 | 23 | 9 |
6 | 24 | 9 |
7 | 25 | 9 |
8 | 26 | 9.3 |
9 | 27.7 | 10.3 |


Material: Cotton
Made of cotton. This loose fitting cotton tunic top is best for casual days. Pair with shorts or slim pants to complete the look.
SIZE | SHOULDER | BUST | LENGTH |
Small | 16" | 34-36 | 35.5" |
Medium | 17" | 36-38 | 36.5" |
Large | 18" | 38-40 | 37.5" |
XLarge | 19" | 40-42 | 38.5" |







