Bristol Pants
The size guide below contain general measurements charts, and may vary according to the product. Please refer to individual product for a more reliable chart.
Clothing
Size | Shoulder | Bust | Hip |
X Small | 13 | 32-34 | 34 |
Small | 14 | 34-36 | 35 |
Medium | 15 | 36-38 | 36 |
Large | 16 | 38-40 | 37 |
X Large | 17 | 40-42 | 38 |
Shoes
Size | Length (cm) | Width (cm) |
5 | 23 | 9 |
6 | 24 | 9 |
7 | 25 | 9 |
8 | 26 | 9.3 |
9 | 27.7 | 10.3 |






Made of jersey. Bristol pants flatter the female form at every angle. Cut from stretch jersey and front slits through the legs that makes flared hems. Wear yours with strappy sandals.
Size | Waist (Relax) | Waist (Stretch) | Hips | Length |
Small/Medium | 27 | 31 | 34-36 | 38 |
Medium/Large | 29 | 34 | 36-38 | 39 |
Large/XLarge | 31 | 36 | 38-40 | 40 |























