Gina Cotton Dress
The size guide below contain general measurements charts, and may vary according to the product. Please refer to individual product for a more reliable chart.
Clothing
Size | Shoulder | Bust | Hip |
X Small | 13 | 32-34 | 34 |
Small | 14 | 34-36 | 35 |
Medium | 15 | 36-38 | 36 |
Large | 16 | 38-40 | 37 |
X Large | 17 | 40-42 | 38 |
Shoes
Size | Length (cm) | Width (cm) |
5 | 23 | 9 |
6 | 24 | 9 |
7 | 25 | 9 |
8 | 26 | 9.3 |
9 | 27.7 | 10.3 |




This crisp cotton stretch classic is best on its own or with slim and wide pants.
Model is wearing small.
Material: Cotton Stretch
Size | Shoulder | Bust | Length |
X Small | 15.5 | 32 | 33.5 |
Small | 16.5 | 34 | 34.5 |
Medium | 17.5 | 36 | 35.5 |
Large | 18.5 | 38 | 36.5 |
X Large | 19.5 | 40 | 37.5 |















