Oaklynn Midi Dress
The size guide below contain general measurements charts, and may vary according to the product. Please refer to individual product for a more reliable chart.
Clothing
Size | Shoulder | Bust | Hip |
X Small | 13 | 32-34 | 34 |
Small | 14 | 34-36 | 35 |
Medium | 15 | 36-38 | 36 |
Large | 16 | 38-40 | 37 |
X Large | 17 | 40-42 | 38 |
Shoes
Size | Length (cm) | Width (cm) |
5 | 23 | 9 |
6 | 24 | 9 |
7 | 25 | 9 |
8 | 26 | 9.3 |
9 | 27.7 | 10.3 |










Material: Linen and Cotton
Measurements in inches.
Size | Shoulder | Bust | Length | Hips | Waist |
X Small | 14 | 32 | 46 | 20 | 17 |
Small | 15 | 34 | 47 | 21 | 18 |
Medium | 16 | 36 | 48 | 22 | 19 |
Large | 17 | 38 | 49 | 23 | 20 |
X Large | 18 | 40 | 50 | 24 | 21 |







































