Rin Top
The size guide below contain general measurements charts, and may vary according to the product. Please refer to individual product for a more reliable chart.
Clothing
Size | Shoulder | Bust | Hip |
X Small | 13 | 32-34 | 34 |
Small | 14 | 34-36 | 35 |
Medium | 15 | 36-38 | 36 |
Large | 16 | 38-40 | 37 |
X Large | 17 | 40-42 | 38 |
Shoes
Size | Length (cm) | Width (cm) |
5 | 23 | 9 |
6 | 24 | 9 |
7 | 25 | 9 |
8 | 26 | 9.3 |
9 | 27.7 | 10.3 |








Perfect for the summer heat, this neoprene sleeveless top would be great with cropped or slim pants.
Model wears a small.
SIZE | SHOULDER | BUST | LENGTH |
Small | 15" | 34-36 | 25.5" |
Medium | 16" | 36-38 | 26.5" |
Large | 17" | 38-40 | 27.5" |
XLarge | 18" | 40-42 | 28.5" |































