Hope Snakeskin Printed Dress
The size guide below contain general measurements charts, and may vary according to the product. Please refer to individual product for a more reliable chart.
Clothing
Size | Shoulder | Bust | Hip |
X Small | 13 | 32-34 | 34 |
Small | 14 | 34-36 | 35 |
Medium | 15 | 36-38 | 36 |
Large | 16 | 38-40 | 37 |
X Large | 17 | 40-42 | 38 |
Shoes
Size | Length (cm) | Width (cm) |
5 | 23 | 9 |
6 | 24 | 9 |
7 | 25 | 9 |
8 | 26 | 9.3 |
9 | 27.7 | 10.3 |


Snakeskin printed dress
Material: Stretch Jersey
Size | Bust | Waist | Hips | Length |
Small | 37 | 34 | 34 | 32 |
Medium | 38 | 35 | 35 | 33 |
Large | 40 | 36 | 40 | 35 |
X Large | 44 | 38 | 40 | 36 |







