Vanille Pants
The size guide below contain general measurements charts, and may vary according to the product. Please refer to individual product for a more reliable chart.
Clothing
Size | Shoulder | Bust | Hip |
X Small | 13 | 32-34 | 34 |
Small | 14 | 34-36 | 35 |
Medium | 15 | 36-38 | 36 |
Large | 16 | 38-40 | 37 |
X Large | 17 | 40-42 | 38 |
Shoes
Size | Length (cm) | Width (cm) |
5 | 23 | 9 |
6 | 24 | 9 |
7 | 25 | 9 |
8 | 26 | 9.3 |
9 | 27.7 | 10.3 |



Material: Cotton
Loose wide leg pants for daily wear. Match it with a sleeveless top for maximum comfort. Model wears Audrina top with it.
Size | Waist | Hips | Length |
Small/Medium | 26-29 | 34-36 | 31 |
Medium/Large | 27-31 | 36-38 | 32 |
Large/Xlarge | 28-33 | 38-40 | 33 |











